Time | Presentation | Speaker |
---|---|---|
10.45 | Tea/Coffee | |
11.00 | Project Management Committee Meeting | Consortium Members |
13.00 | Lunch | |
14.00 | Specifying and Validating Telecommunications Services | Ken Turner, Stirling |
15.30 | Tea/Coffee | |
15.45 | Feature Interaction Detection | Evan Magill, Strathclyde |
17.15 | Close |
Time | Presentation | Speaker |
---|---|---|
09.00 | Migration of Feature Functionality | Dave Marples, CITEL |
10.30 | Tea/Coffee | |
10.45 | Industrial Service Creation in the TOSCA Consortium | Richard Kett and Rob Booth, BT |
11.30 | Plug and Play Features | Mark Ryan, Birmingham |
12.15 | Identification of Service Engineering Issues | All |
13.00 | Lunch | |
14.00 | Being Served - The Purposes, Strengths and Limitations of Formal Service Modeling | Bernie Cohen, City |
14.45 | Run-Time Feature Interaction Resolution | Steve Corley and Richard Kett, BT |
15.30 | Tea/Coffee | |
15.45 | EPSRC Programmable Telecommunications | Morris Sloman, Imperial |
16.30 | Future Events | All |
16.45 | Close |
Up one level to FORCES Project Activities
Last Update: 15th July 2006
URL: https://www.cs.stir.ac.uk/~kjt/research/forces/activ/ws9809.html