The following hotel was suggested for visiting project members: Royal Kings Arms, Market Street, Lancaster LA1 1HP (phone 01524-32451, fax 01524-841-698). This is in the centre of Lancaster, available at a discounted Department rate of £52.50 per person per night. From the railway station, walk towards the centre of Lancaster. The hotel is about 100 metres on the right, at traffic lights next to Waterstone's.
Time | Topic | Speaker | |
---|---|---|---|
19.00 | Project Management Committee | Ken Turner, Stirling (chair),
Gordon Blair, Lancaster (secretary) | |
20.00 | Close |
See also the supplementary information collected after the workshop in response to participant's questions.
Time | Topic | Speaker | |
---|---|---|---|
09.00 | The Next Generation Network | Dave Marples, Telcordia | |
For some twenty to thirty years the telecommunications network has been based around the concept of switching 64 Kbit/sec channels around a network, using a separate control infrastructure. This architecture has served well but as we move into the twenty first century and computer networks become ubiquitous, then moves to unify computer and telecommunication networks are afoot with the promise of higher performance and cost savings. This interactive discussion outlines some of the changes that are occurring with respect to these Next Generation Networks with particular emphasis on the implications for the Features and Facilities that they provide. | |||
09.30 | Open Signalling | Mark Banfield, Lancaster | |
10.00 | General Discussion on Next Generation Networks | ||
10.30 | Tea/Coffee | ||
10.45 | The Importance of Architecture | John Evans, Marconi Communications | |
11.15 | What is An Architecture? | Ken Turner, Stirling | |
The term architecture is much (ab)used in computer science. Is it an abstract model (as in analysis) or a detailed structure (as in design)? Is it a static representation (structural) or a dynamic one (behavioural)? How may architectures be created, compared or refined? | |||
11.45 | General Discussion on Architecture | ||
12.15 | Lunch | ||
13.15 | Feature Interaction Work at Strathclyde University | Evan Magill, Strathclyde | |
13.45 | Feature Interaction Work at UKC | John Derrick, Kent | |
This talk will provide a brief overview of the feature interaction work at Kent. This consists of applying techniques for combining partial specifications written in the formal specification language Z. The feature to be checked for interaction is modelled as a partial specification consisting of a Z operation. The underlying system is taken as the other partial specification. | |||
14.15 | General Discussion on Feature Interaction | ||
14.45 | Tea/Coffee | ||
15.00 | Report on Parlay | Richard Kett, BT | |
15.30 | Formalising Chisel | Ken Turner, Stirling | |
Chisel is a notation defined by BellCore for informally capturing service/feature requirements. Its appeal lies in its simple graphical nature, coupled with the possibilities for translation into other formalisms. This talk will report work in progress on formalising Chisel in LOTOS and SDL. | |||
16.00 | Modelling a Legacy Telecomms Switch with a Feature Manager | Stephan Reiff, Glasgow | |
Feature Interactions have usually already been resolved within legacy telecommunications systems. However, enhancements in form of new features can reintroduce the problem. We propose a hybrid approach where a theory of interactions is developed to guide the operation of a feature manager which will detect and resolve interactions. The theory is developed hand in hand with a formal model of the feature manager, allowing us to experiment with different approaches. Once the feature manager is developed (i.e. the algorithms for detection and resolution have been developed) it can be deployed in an operational system that automatically detects and resolves interactions. The feature manager requires only observable information, i.e. messages communicated through the network, to achieve this aim - therefore it will be suitable for enabling third-party services to interwork with a bespoke switch. In this talk we report on initial results in modelling and identify certain issues that need to be covered by the theory of interactions. | |||
16.30 | Concluding Remarks | Gordon Blair, Lancaster | |
16.45 | Close |
Up one level to FORCES Project Activities
Last Update: 12th January 2020
URL: https://www.cs.stir.ac.uk/~kjt/research/forces/activ/ws9909.html