Brain Inspired Cognitive Systems 2004 |
29 August - 1 September 2004, University of Stirling, Scotland, UK |
BIS1.1 | Prof Gerald Langner | Temporal processing in the auditory system |
BIS1.2 | Prof Leslie Smith, Dagmar Fraser | Onsets: an element of ecological sound interpretation | BIS1.3 | Ms Natasha Chia, Dr Steve Collins | Biologically inspired binaural analogue signal processing |
BIS1.4 | Dr Steve Potter, Thomas B. DeMarse, Douglas J. Bakkum, Mark C. Booth, John R. Brumfield, Zenas Chao, Radhika Madhavan, Peter A. Passaro, Komal Rambani, Alexander C. Shkolnik, R. Blythe Towal, Daniel A. Wagenaar | HYBROTS: hybrids of living neurons and robots for studying neural computation |
BIS1.5 | Dr Emilia Barakova | Familiarity gated learning for inferential use of episodic memories in novel situations - a robot simulation |
BIS1.6 | Mr Anthony Meehan, Mr. Jason Garforth, Dr. Sue McHale | Executive Attention and Action Selection in a Neurally Controlled Simulated Robot |
BIS1.7 | Ms Yi Chen, Prof Juyang Weng | A Case Study of Developmental Robotics in Understanding "Object Permanence" |
BIS2.1 | Dr Jordi Madrenas, Jordi Cosp, Oscar Lucas, Eduard Alarcón, Eva Vidal, Gerard Villar | Architecture and Basic Blocks of a Neuromorphic Analogue VLSI Vision System |
BIS2.2 | Ms Chiara Bartolozzi, Giacomo Indiveri | A neuromorphic selective attention architecture with dynamic synapses and integrate-and-fire neurons |
BIS2.3 | Mr Kimihiro Nishio, Hiroo Yonezu, Yuzo Furukawa | Analog two-dimensional network for motion detection |
BIS2.4 | Mr Kazuhiro Shimonomura, Tetsuya Yagi | An orientation selective multi-chip aVLSI system for parallel image processing |
BIS2.5 | Dr Margarita Kuzmina, Eduard Manykin | Biologically motivated oscillatory network model for dynamical image segmentation |
BIS3.1 | Claudio Castellanos Sánchez, Bernard Girau, Frédéric Alexandre | A connectionist approach for visual perception of motion |
BIS3.2 | Mr Sinan Kalkan, Dirk Calow, Michael Felsberg, Florentin Worgotter, Markus Lappe, Norbert Krueger | Optic Flow Statistics and Intrinsic Dimensionality |
BIS3.3 | Mr Shu-Fai Wong, Kwan-Yee Kenneth Wong | Neurally Inspired Object Tracking System |
BIS4.1 | Dr Zhijun Yang, Alan F. Murray, | Vision Coincidence Detection with STDP Adaptation for Object Recognition and Depth Analysis |
BIS4.2 | Mr Venkateswaran Nagarajan, R Chidambareswaran, B. Harish | A novel perspective into the neuronal encoding along the retinal pathway employing time-frequency transformation: part 1 — for object |
BIS4.3 | Mr Venkateswaran Nagarajan, B. Harish, R Chidambareswaran | A novel perspective into the neuronal encoding along the retinal pathway employing time-frequency transformation: part 2 — for color |
BIS5.1 | Mr Gregor Kiddie, Dr Arjen van Ooyen, Dr Bruce Graham | Biologically Plausible Model of Growing Neurites |
BIS5.2 | Dr Stéphane Binczak, M. S. Jacquir, Prof. J.M. Bilbault, V.B. Kazantsev and V.I. Nekorkin | Unilateral coupling between two MFHN electronic neurons |
BIS5.3 | Dr Laura Bonzano, Marco Bove, Prof. Sergio Martinoia | Effects of NMDA and non-NMDA receptors antagonists on the behavior of cultured cortical networks |
BIS5.4 | Mr Eilif Mueller, Prof Karlheinz Meier, Dr Johannes Schemmel | Methods for Simulating High-Conductance States in Neural Microcircuits |
BIS5.5 | Dr Valery Tereshko, Alexander N. Pisarchik | Controlling the cortex state transitions by altering the oscillation energy |
BIS6.1 | Mr Qingxiang Wu, T. M McGinnity, LP Maguire, B Glackin and A Belatreche | Supervised Training of Spiking Neural Networks with Weight Limitation Constraints |
BIS6.2 | Ms Sunny Bains | Extending neuromorphic engineering beyond electronics |
BIS6.3 | Dr Tim Pearce, Thomas J. Koickalb, Carlo Fulvi-Maria, James A. Covington, Forest S. Tan, Julian W. Gardner, Alister Hamilton | Silicon-based neuromorphic olfactory pathway implementation |
BIS6.4 | Dr Derek Linkens, Ching-Hua Ting, Wei-Hao Wu, A Angel | Optimising the connectivity coefficients in the somatosensory pathway using Genetic Algorithms |
BIS6.5 | Dr Motoaki Kawanabe | New algorithms for blind separation when sources have spatial variance dependencies |
BIS7.1 | Mr Philip Zeman, N. J. Livingston, W. H. Hook and P. F. Driessen | Creation of a custom basis for detection of a neural physiological event in EEG |
BIS7.2 | Dr Gerd Heinz | Interference Networks - a Physical, Structural and Behavioural Approach to Nerve System |
BIS7.3 | Prof Naohiro Ishii, Dr.Toshinori Deguchi, Prof. Hiroshi Sasaki | Biological Asymmetric and Parallel-Symmetric Neural Networks with Nonlinear Functions |
BIS7.4 | Mr Venkateswaran Nagarajan, R Rajesh | Partitioned Parallel Processing Approach for Predicting Multi-Million Neuron Interconnectivity in the Brain : Involving Soma-Axon-Dendrites-Synapse |
BIS8.1 (poster P4) | Dr Eduardo Ros Vidal, Sonia Mota, Javier Díaz | Neural multilayer structure for motion pattern segmentation |
BIS8.2 (poster P5) | Dr Toshinori Deguchi, Naohiro Ishii | On Refractoriness of Chaotic Neurons in Incremental Learning | BIS8.3 (poster P6) | Mr Nicolas Pugeault, Florentin Woegoetter, Norbert Krueger | Grouping Over Stereo for Visual Cues Disambiguation |
BIS8.4 (poster P7) | Mr Matthew Hartley, Neill Taylor and Prof John Taylor | Modelling STDP: sequence learning and recall |
BIS8.5 (poster P8) | Ms Milana Mileusnic, Gerald E. Loeb | How your brain knows where your hand is |
BIS8.6 (poster P9) | Dr. V. Tereshko | Development of retinotopy and ocular dominance by soft topology-preserving maps and elastic nets: Deriving one class of the models from another |
Back to Main table of contents