Brain Inspired Cognitive Systems 2004 |
29 August - 1 September 2004, University of Stirling, Scotland, UK |
NC1.1 | J. Boulahia Smirani and F Mouria Beji | A Hybrid Learning Algorithm |
NC1.2 | Mr Raz Tamir | Clustering Human Associations |
NC1.3 | Mr Kazunori Iwata, Kazushi Ikeda, Prof Hideaki Sakai | Stochastic Complexity of Reinforcement Learning |
NC1.4 | Mr Ahsan Abdullah, Dr A. Hussain | Analysis of Unsupervised Clustering by Crossing Minimization |
NC1.5 | Mr Ramin Pichevar, Prof Jean Rouat | Oscillatory Dynamic Link Matching for Invariant Pattern Recognition |
NC2.1 | Dr Ryotaro Kamimura | Supervised Information-Theoretic Competitive Learning by cost-sensitive information maximization |
NC2.2 | Dr Kazushi Ikeda, Tsutomu Aoishi | Effects of Soft Margins on Learning Curves of Support Vector Machines |
NC2.3 | Prof G. N. Marichal, J. Toledo, L. Acosta, L. Moreno | A neuro-fuzzy architecture for improving the performance of a classical controller | NC2.4 | Mr. A. Zayed, Dr A. Hussain | A New Non-linear Multi-variable Multiple-Controller incorporating a Neural Network Learning Sub-Model |
NC4.1 | Dr Victoria Hodge, Dr. Simon O’Keefe, Prof. Jim Austin | A Binary Neural Decision Table Classifier |
NC4.2 | Dr Il Song Han | Mixed-signal neuron-synapse implementation for large scale neural network |
NC4.3 | Mr Stefan Philipp, Johannes Fieres, Andreas Gruebl, Prof Karlheinz Meier, Johannes Schemmel, Felix Schuermann | A Platform for Parallel Operation of VLSI Neural Networks |
NC5.1 | Mr Ricardo Malheiro, Rui Pedro Paiva, António José Mendes, Teresa Mendes, Amílcar Cardoso | Classification of recorded classical music: a methodology and a comparative study |
NC5.2 | Prof Kunihiko Fukushima, Masayuki Kikuchi | Symmetry Axis Extraction by a Neural Network |
NC5.3 | Mr Venkata Ramanan, N.V.Kalpakam, J.S.Sahambi | A Novel Technique for Detection and De-noising of Ocular Artefacts in Normal and Epileptic Electroencephalogram |
NC5.4 | Ms. Ir. Maryam Miradi | Application of artificial neural network in prediction of porous asphalt durability |
NC6.1 (poster P10) | Dr. A Hussain | A new approach to Adaptive Multi-band Speech Enhancement using Neural Networks and post-Weiner Filtering |
NC6.2 (poster P11) | Mr Mohamad Omar-Khaidzir, M.O. Tokhi | Application of ear-brain analogy for sound spectral response characterisation in non-destructive material evaluation |
NC6.3 (poster P12) | A Abdullah and A Hussain | Analysis of unsupervised clustering by crossing minimization |
NC6.4 (poster P13) | A Abdullah and A Hussain | A new biclustering technique based on crossing minimization |
Back to Main table of contents
If you have any difficulties accessing this page, or you have any queries/suggestions arising from this page, please email: