Brain Inspired Cognitive Systems 2004 |
29 August - 1 September 2004, University of Stirling, Scotland, UK |
This programme was updated 30 Sept 2004 by adding in some of the sets of slides for the tutorials and some of the plenaries.
start time | end time | event | presenter | title | location |
1400 | onwards | delegates arrive | - | - | - | 1500 | 1600 | Tutorial | Prof I Aleksander | Models of Consciousness: The world scene. Slides | LTB3 | 1600 | 1700 | Tutorial | Prof L S Smith | Implementing neural models in silicon. Slides | LTB3 |
1700 | 1900 | Registration | - | - | Room 2X1 |
1930 | 2200 | Reception | - | - | Room 2X1 |
start time | end time | event | presenter/chair | title | location |
0800 | 0900 | Registration | - | - | 2X1 |
0900 | 0910 | Introduction | Prof L S Smith | - | LTB4 |
0910 | 1010 | Plenary Lecture | Prof R. Douglas | Fifteen years of Neuromorphic Engineering: progress, problems, and prospects | LTB4 |
1010 | 1100 | Contributed paper session BIS1 | Dr Bruce Graham | Audition and Robotics | LTB4 |
1010 | 1100 | Contributed paper session NC1 | Prof Graham Hesketh | Computational Neural Network Models: 1 | LTB3 |
1010 | 1100 | Contributed paper session CNS1 | Prof Igor Aleksander | Attention and Emotion | LTB2 |
1100 | 1120 | Tea/Coffee | - | - | 2X1 |
1120 | 1245 | Contributed paper session BIS1 (cont'd) | Dr Bruce Graham | Audition and Robotics | LTB4 |
1120 | 1245 | Contributed paper session NC1 (cont'd) | Prof Graham Hesketh | Computational Neural Network Models: 1 | LTB3 |
1120 | 1245 | Contributed paper session CNS1 (cont'd) | Prof Igor Aleksander | Attention and Emotion | LTB2 |
1245 | 1345 | Lunch | - | - | Atrium |
1345 | 1545 | Workshop | Dr E Sánchez and C Varela(organisers) | Information coding in early sensory stages | 2B74 |
1345 | 1530 | Contributed paper session BIS2 | Prof Rodney Douglas | Vision1: Neuromorphic Approaches | LTB4 |
1345 | 1550 | Contributed paper session NC2 | Prof Erkki Oja | Computational Neural Network Models: 2 | LTB3 |
1345 | 1545 | Contributed paper session CNS2 | Prof John Taylor | Representation and Modelling | LTB2 |
1545 | 1615 | Tea/Coffee | - | - | 2X1 |
1615 | 1715 | Plenary | Prof John G Taylor | Attention and Consciousness as Control System Components in the Brain. Slides. | LTB4 |
start time | end time | event | presenter/chair | title | location |
0900 | 1000 | Plenary Lecture | Dr. O Holland | Computation, cognition, and control. Slides | LTB4 |
1000 | 1100 | Contributed paper session BIS3 | Dr Steve Collins | Vision 2 | LTB4 |
1000 | 1100 | Contributed paper session CNS3 | Prof Igor Aleksander | Controversies in CNS | LTB2 |
1100 | 1120 | Tea/Coffee | - | - | 2X1 |
1120 | 1245 | Plenary Debate | Prof Leslie Smith | Machine Consciousness: Does it Make Sense? | LTB4 |
1245 | 1345 | Lunch | - | - | Atrium |
1345 | 1445 | Contributed paper session BIS4 | Prof David Willshaw | Vision 3 | LTB4 |
1345 | 15:00 | Contributed paper session NC4 | Dr Kazushi Ikeda | Software and Hardware Implementations | LTB3 |
1345 | 1500 | Contributed paper session CNS4 | Dr Owen Holland | Agent Consciousness | LTB2 |
1500 | 1600 | Plenary | Prof G Hesketh | Neural Nets: the hype and the reality, from an industrial perspective. Slides (large file) | LTB4 |
1600 | 1730 | Poster Session with Tea/Coffee | - | 2X1 | |
1900 | 2200 | Conference Dinner | - | - | Stirling Management Centre |
start time | end time | event | presenter/chair | title | location |
0900 | 1000 | Plenary Lecture | Prof D Willshaw | Self-Organisation in the Nervous System: the Establishment of Nerve Connections by an Inductive Mechanism | LTB4 |
1000 | 1100 | Plenary Lecture | Prof E Oja | Disentangling signals blindly from nonlinear mixtures | LTB4 |
1100 | 1120 | Tea/Coffee | - | - | 2X1 |
1120 | 1300 | Contributed paper session BIS5 | Prof Rodney Douglas | Neural Modelling | LTB4 |
1120 | 1300 | Contributed paper session NC5 | Dr Amir Hussain | Neural Network Applications | LTB3 |
1120 | 1245 | Contributed paper session CNS5 | Prof Igor Aleksander | Neurological Analysis | LTB2 |
1245 | 1345 | Lunch | - | - | Atrium |
1345 | 1530 | Contributed paper session BIS6 | Prof Leslie Smith | Neuromorphic and spiking networks: BSS | LTB4 |
1530 | 1550 | Tea/Coffee | - | - | 2X1 |
1550 | 1710 | Contributed paper session BIS7 | Prof Leslie Smith | Novel approaches | LTB4> |
If you have any difficulties accessing this page, or you have any queries/suggestions arising from this page, please email: