The PCAs and ICAs were produced using MATLAB running under Windows XP. This has a limitation of about 1.3Gbytes for the programme when it is running, (and then it runs out of memory). This has restricted the size of dataset I could investigate. Of course, that's me blaming the tools, it is certainly true that had I time, I could rewrite the code (in C++ perhaps) so that it did not have this problem - or I could have used a different approach to PCA and ICA estimation that did not involve matrix inversion. Nonetheless, that is the limitation I have been working within.
PCA 1-10 | PCA1 | PCA2 | PCA3 | PCA4 | PCA5 | PCA6 | PCA7 | PCA8 | PCA9 | PCA10 |
PCA 11-20 | PCA11 | PCA12 | PCA13 | PCA14 | PCA15 | PCA16 | PCA17 | PCA18 | PCA19 | PCA20 |
ICA 1-10 | ICA1 | ICA2 | ICA3 | ICA4 | ICA5 | ICA6 | ICA7 | ICA8 | ICA9 | ICA10 |
ICA 11-20 | ICA11 | ICA12 | ICA13 | ICA14 | ICA15 | ICA16 | ICA17 | ICA18 | ICA19 | ICA20 |
PCA 1-10 | PCA1 | PCA2 | PCA3 | PCA4 | PCA5 | PCA6 | PCA7 | PCA8 | PCA9 | PCA10 |
PCA 11-20 | PCA11 | PCA12 | PCA13 | PCA14 | PCA15 | PCA16 | PCA17 | PCA18 | PCA19 | PCA20 |
ICA 1-10 | ICA1 | ICA2 | ICA3 | ICA4 | ICA5 | ICA6 | ICA7 | ICA8 | ICA9 | ICA10 |
ICA 11-20 | ICA11 | ICA12 | ICA13 | ICA14 | ICA15 | ICA16 | ICA17 | ICA18 | ICA19 | ICA20 |
If you have any difficulties accessing this page, or you have any queries/suggestions arising from this page, please email: